Harga Mazda VX-1 -
MAZDA VX-1
|
PRICE OTR |
|
Mazda VX-1 V METRO | Rp. 164,800,000,- |
Mazda VX-1 V FABRIC | Rp. 171,800,000,- |
Mazda VX-1 R METRO | Rp. 176,800,000,- |
Mazda VX-1 V LEATHER | Rp. 180,800,000,- |
Mazda VX-1 GRADE R | Rp. 193,000,000,- |
|
Mazda VX-1 |
Overall Length x Width x Height (in mm) | 4265 x 1695 x 1685 |
Wheelbase (in mm) | 2740 |
Front tread (in mm) | 1480 |
Rear tread (in mm) | 1490 |
Ground clearance (in mm) | 185 |
Max. kerb weight (in kg) | 1029 |
Min. turning radius (kerb-to-kerb)(in m) | 5.2 |
|
Mazda VX-1 |
Type | In-line 4 cylinder DOHC 16 valve with VVT (Variable Valve Timing) |
Displacement (in cc) | 1373 |
Bore x Stroke (in mm) | 73.0 x 82.0 |
Compression Ratio | 10.0 : 1 |
Maximum Power (in kW/(PS) / rpm) | 70 (95) / 6000 |
Maximum Torque (in Nm(kgm) / rpm) | 130 (13.25) / 4000 |
Fuel System | Multi Point Injection |
Fuel Tank Capacity (in L) | 45 |
Recommended Fuel | - |
|
Mazda VX-1 |
Front Brakes | Ventilated disc |
Rear Brakes | Drum (leading / trailing) |
Steering type | Rack & Pinion |
Power assist | Electronic Power Steering (EPS) system |
Steering wheel turns lock-to-lock | 2.7 |
Front Suspension | MacPherson strut with coil spring |
Rear Suspension | Torsion beam with coil spring |
Wheels & Tires | 185/65R15 |
Hormat kami,
Sales Executive
0 komentar:
Posting Komentar