Harga Mazda MX-5
PRICES OTR : Rp. 633,700,000,- |
|
Mazda MX-5 |
| Overall Length x Width x Height (in mm) | 4020 x 1720 x 1255 |
| Wheelbase (in mm) | 2330 |
| Front tread (in mm) | 1490 |
| Rear tread (in mm) | 1495 |
| Minimum Ground clearance (in mm) | 136 |
| Max. kerb weight (in kg) | 1181 |
| Min. turning radius (kerb-to-kerb)(in m) | 4.7 |
|
Mazda MX-5 |
| Type | MZR 2.0L In-line 4 cylinders, 16 valves DOHC with Sequential Valve Timing (S-VT) and Electronic Throttle Control (ETC) |
| Displacement (in cc) | 1999 |
| Bore x Stroke (in mm) | 87.5 x 83.1 |
| Compression Ratio | 10.8:1 |
| Maximum Power (in kW/(PS) / rpm) | 118 (160) / 6700 |
| Maximum Torque (in Nm(kgm) / rpm) | 188 (19.2) / 4000 |
| Fuel System | Electronically Controlled Fuel Injection |
| Fuel Tank Capacity (in L) | 50 |
| Recommended Fuel | Unleaded Gasoline RON95 |
|
Mazda MX-5 |
| Front Brakes | Ventilated disc |
| Rear Brakes | Solid Disc |
| Steering type | Rack & Pinion |
| Power assist | Hydraulic Power Assist Steering |
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Independent Multi-link |
| Wheels & Tires | 17 - inch aluminium alloy wheels with 205/45R17 tires |
Drivetrain |
Mazda MX-5 |
| Drive wheel | Rear Wheel Drive (RWD) |
| Transmission type | 6-Speed Direct Activematic with Active Adaptive Shift |
| Gear Ratio (:1) | |
| 1st Gear | 3.538 |
| 2nd Gear | 2.060 |
| 3rd Gear | 1.404 |
| 4th Gear | 1.000 |
| 5th Gear | 0.713 |
| 6th Gear | 0.582 |
| Reverse / Final | 3.168 / 3.863 |
Sales Executive
NANDY
PT.SUMBER TRADA MOBILINDO
MAZDA
BOGOR
Jl.
Pajajaran No. 45 Bogor 16151 Phone : 081381222290 / 0819 1000 27 46 / 0857 70 50 50 80
Pin BB : 51F50D22
Yahoo Messenger : nandy2190
PAST RESPON : VIA TLP

0 komentar:
Posting Komentar